2024 Winter Rates
(11/18/24 - 3/1/25)
Mon-Fri |
Class | Fee |
9am - 12pm | Regular | $55 |
9am - 12pm | Senior/Military/First Responder | $50 |
12pm - Close | Twilight | $45 |
Sat/Sun/Hol | Class | Fee |
9am - 1pm | Regular | $70 |
9am - 1pm | Senior/Military/First Responder | $63 |
1pm - Close | Twilight | $55 |
2024 Peak Season Rates
(4/14/24 - 11/17/24)
Mon-Thu |
Class | Fee |
7am - 8am | Regular | $69 |
7am - 8am | Senior/Military/First Responder | $62 |
8am - 3pm | Regular | $74 |
8am - 3pm | Senior/Military/First Responder | $67 |
3pm - Close | Twilight | $55 |
Sat/Sun/Hol | Class | Fee |
6:30am - 12pm | Regular | $104 |
10am - 12pm | Senior/Military/First Responder | $97 |
12pm - 3pm | Regular | $87 |
12pm - 3pm | Senior/Military/First Responder | $80 |
3pm - Close | Twilight | $65 |
- Rates are subject to change at any time. Please click a tab below for rates by season. Please arrive at least 15 minutes early!
- Golf Carts: Guests must sign Cart Agreement prior to to operation of golf carts. Must be 18 years or older to operate!
- Attention: 2 Golfers Per Cart. Additional carts are available for purchase. Weekday $25. Weekend $45.
Need to register for a Virginia State Golf Association handicap?
Annual handicaps activate on January 1st of each year and expire on December 31st.
Sign up below and post your scores for the Golf Handicap Index Number in accordance with the World Handicap System.